Scoreboard

wins

5

losses

13

ties

2
Date Away Team Score Home Team Score
09/14/13 Renegades 1 Ravens 1 Tie
09/21/13 Renegades 1 Lynx 3 5 Loss
09/28/13 Renegades 0 Stellers 6 Loss
10/05/13 Renegades 2 Devils 1 Win
10/19/13 Renegades 0 Pirates 4 Loss
10/26/13 Renegades 0 Kestrels 2 Loss
11/02/13 Renegades 3 Demons 4 Loss
11/09/13 Ravens 1 Renegades 2 Win
11/16/13 Renegades 2 Pirates 1 Win
11/30/13 Renegades 3 Stellers 2 Win
12/07/13 Renegades Kestrels Unscored
12/08/13 Renegades Demons Unscored
12/15/13 Renegades 5 Lynx 3 2 Win
01/11/14 Demons 3 Renegades 0 Loss
01/18/14 Lynx 3 5 Renegades 1 Loss
01/19/14 Demons 6 Renegades 0 Loss
01/25/14 Ravens 5 Renegades 1 Loss
02/01/14 Renegades 1 Devils 2 Loss
02/08/14 Renegades Stellers Unscored
02/15/14 Renegades 0 Devils 0 Tie
02/22/14 Renegades Stellers Unscored
03/01/14 Pirates 4 Renegades 0 Loss
03/08/14 Renegades 0 Kestrels 3 Forfeit
03/12/14 Kestrels 2 Renegades 1 Loss
03/15/14 Ravens 4 Renegades 0 Loss