Scoreboard

wins

1

losses

19

ties

1
Date Away Team Score Home Team Score
09/13/14 Renegades 0 Ravens 4 Loss
09/20/14 Renegades 0 Demons 4 Loss
09/28/14 Renegades 0 Devils 3 Loss
10/05/14 Renegades 1 Kestrels 4 Loss
10/18/14 Renegades 0 Pirates 2 Loss
10/25/14 Stellers 4 Renegades 0 Loss
11/08/14 Renegades 0 Lynx 3 3 Loss
11/09/14 Renegades 0 Demons 4 Loss
11/15/14 Renegades 0 Ravens 1 Loss
11/22/14 Kestrels 5 Renegades 0 Loss
11/29/14 Renegades Stellers Unscored
12/06/14 Renegades 0 Devils 2 Loss
12/13/14 Renegades 0 Pirates 3 Forfeit
01/10/15 Renegades 0 Ravens 5 Loss
01/11/15 Renegades 0 Stellers 8 Loss
01/17/15 Renegades 0 Lynx 3 4 Loss
01/24/15 Kestrels 0 Renegades 3 Win by Default
01/31/15 Stellers 3 Renegades 0 Forfeit
02/07/15 Renegades 1 Pirates 5 Loss
02/14/15 Renegades 0 Demons 8 Loss
02/21/15 Renegades 0 Devils 2 Loss
02/25/15 Renegades 2 Lynx 3 2 Tie
03/07/15 Renegades 1 Ravens 7 Loss
03/14/15 Kestrels 5 Renegades 0 Loss